The Kankakee River Running Club The Kankakee River
Running Club

Results

Here are the most recent Kankakee area race results:







Jingle Bell 5K Run For Arthritis
12/13/98
Race Results By Overall Finish

AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
M 35 - 39      1       1 OA     0:16:55.2      593   Patrick D Koerner         Bourbonnais IL            05:27.5
M 25 - 29      2       2 OA     0:17:38.2      531   Javier Torres             Chicago IL                05:41.4
M 35 - 39      3       3 OA     0:17:40.8      529   Luigi Buffone             Crete IL                  05:42.2
M 35 - 39      4       1 AG     0:17:55.2      526   Mike J Stluka             Beecher IL                05:46.8
M 40 - 44      5       1 AG     0:18:05.7      527   Joe W Burgess             Beecher IL                05:50.2
M 45 - 49      6       1 AG     0:18:08.8      570   Ken P Klipp               Kankakee IL               05:51.2
M 35 - 39      7       2 AG     0:18:22.9      547   Phil R Newberry           Kankakee IL               05:55.8
M 15 - 18      8       1 AG     0:18:25.9      558   Daniel J Flynn            Bourbonnais IL            05:56.7
M 45 - 49      9       2 AG     0:18:46.3      553   Paul Gorden               Bloomington IL            06:03.3
M 15 - 18     10       2 AG     0:18:48.8      794   Nathaniel Draine          Bourbonnais IL            06:04.1
M 35 - 39     11       3 AG     0:19:10.8      528   Henry J Nykaza            Beecher IL                06:11.2
M 40 - 44     12       2 AG     0:19:16.8      788   James P Grace             St. Anne IL               06:13.2
M 25 - 29     13       1 AG     0:19:23.8      530   Patrick Kennedy           Kankakee IL               06:15.4
M 15 - 18     14       3 AG     0:19:27.6      542   Anthony Quatraro          Bradley IL                06:16.6
M 15 - 18     15       4        0:19:28.1      521   Marcus Knight             Bourbonnais IL            06:16.8
M 30 - 34     16       1 AG     0:19:33.3      537   Mike Kelly                Oak Forest IL             06:18.5
M 30 - 34     17       2 AG     0:19:43.4      505   Jim Robinson              Bradley IL                06:21.7
M 15 - 18     18       5        0:19:49.0      562   Will Cunneen              Coal City IL              06:23.5
M 50 - 54     19       1 AG     0:20:09.2      559   Larry L Lane              Reddick IL                06:30.1
M 30 - 34     20       3 AG     0:20:21.9      551   Ken B Knepper             Coal City IL              06:34.2
M 35 - 39     21       4        0:20:23.7      773   Marshall C Grace          Bourbonnais IL            06:34.7
M 45 - 49     22       3 AG     0:20:25.5      514   Brad R Johnson            University Park IL        06:35.3
M 45 - 49     23       4        0:20:29.2      769   Rich W Olmstead           Kankakee IL               06:36.5
M 55 - 99     24       1 AG     0:20:30.0      190   Charlie Grotevant         Buckingham IL             06:36.8
M 35 - 39     25       5        0:20:34.1      775   Bill Schwing              Bourbonnais IL            06:38.1
M 50 - 54     26       2 AG     0:20:36.5      545   Robert J Maszak           Homewood IL               06:38.9
M 25 - 29     27       2 AG     0:20:42.4      499   Shannon Anderson          Clifton IL                06:40.8
M 15 - 18     28       6        0:20:47.1      560   Elliott G Bass            Kankakee IL               06:42.3
M 30 - 34     29       4        0:20:52.0      516   Van A Lewsader            Bourbonnais IL            06:43.9
M 50 - 54     30       3 AG     0:20:54.3      543   Tom Nordbrock             Homewood IL               06:44.6
M 15 - 18     31       7        0:20:55.0      590   Rob J Grosso              Kankakee IL               06:44.8
M 30 - 34     32       5        0:20:58.1      507   Brian Kyrouac             Bradley IL                06:45.8
M 15 - 18     33       8        0:21:00.8      568   Josh W Zelhart            Momence IL                06:46.7
M 15 - 18     34       9        0:21:05.8      791   Patrick J Mahoney         Kankakee IL               06:48.3
M 40 - 44     35       3 AG     0:21:08.8      785   John Vallone              Bourbonnais IL            06:49.3
M 55 - 99     36       2 AG     0:21:14.5      770   Robert E Pool             Onarga IL                 06:51.1
M 40 - 44     37       4        0:21:17.8      540   John E Brinkman           Kankakee IL               06:52.2
M 35 - 39     38       6        0:21:18.7      563   Daniel R Gerber           Manteno IL                06:52.5
M 15 - 18     39      10        0:21:21.9      548   Nick Stalnos              Kankakee IL               06:53.5
M 35 - 39     40       7        0:21:27.6      189   John J Bevis              Bourbonnais IL            06:55.4
F 15 - 18     41       1 OA     0:21:31.7      782   Stephanie Bone            Kankakee IL               06:56.7
M 19 - 24     42       1 AG     0:21:35.1      544   Bobby W Maszak            Homewood IL               06:57.8
M 50 - 54     43       4        0:21:38.3      774   Daniel W Gould            Kankakee IL               06:58.8
M  1 - 14     44       1 AG     0:21:49.7      539   Elliot Brinkman           Kankakee IL               07:02.5
F 40 - 44     45       2 OA     0:21:53.3      564   Theresa C Burgard         Kankakee IL               07:03.6
M  1 - 14     46       2 AG     0:21:53.7      556   Daniel A Noffke           Herscher IL               07:03.8
M 15 - 18     47      11        0:21:55.9      536   Bill Szabo                Reddick IL                07:04.5
M 30 - 34     48       6        0:21:57.1      771   David W Cagle             Bradley IL                07:04.9
M 40 - 44     49       5        0:21:58.1      550   Paul Innis                LaSalle IL                07:05.2
M 50 - 54     50       5        0:22:02.2      525   Allan Taverner            Demotte IN                07:06.5
M 40 - 44     51       6        0:22:07.7      790   Jeff P Lonergan           Bradley IL                07:08.3
M 50 - 54     52       6        0:22:08.8      433   Dan Valentine             Gardner IL                07:08.6
F 15 - 18     53       3 OA     0:22:09.3      557   Amanda N Uribe            Bourbonnais IL            07:08.8
M 40 - 44     54       7        0:22:09.9      434   Richard Stenzinger        Bourbonnais IL            07:09.0
M 25 - 29     55       3 AG     0:22:14.7      519   Chris Page                Chicago IL                07:10.5
M 19 - 24     56       2 AG     0:22:31.4      506   Troy Riley                Bourbonnais IL            07:15.9
M 30 - 34     57       7        0:22:36.0      584   Ross Lambert              Bradley IL                07:17.4
M 25 - 29     58       4        0:22:45.9      795   Cary A Yoakum             Bourbonnais IL            07:20.6
F  1 - 14     59       1 AG     0:22:48.0      786   Sara Batkiewicz           Bourbonnais IL            07:21.3
M 55 - 99     60       3 AG     0:22:52.1      574   Phillip Standley          Bourbonnais IL            07:22.6
M 55 - 99     61       4        0:22:52.6      796   John F Pool               Thawville IL              07:22.8
M 15 - 18     62      12        0:22:53.6      517   Jon L Wells               Essex IL                  07:23.1
M 45 - 49     63       5        0:22:55.5      583   Mike Hickey               Momence IL                07:23.7
M  1 - 14     64       3 AG     0:23:11.1      573   Mike Skopik               Bourbonnais IL            07:28.7
F 40 - 44     65       1 AG     0:23:13.2      191   Dee M Osenglewski         St. Anne IL               07:29.4
F  1 - 14     66       2 AG     0:23:27.1      781   Erica Batkiewicz          Bourbonnais IL            07:33.9
M 15 - 18     67      13        0:23:30.1      192   Brandon E Albright        Kankakee IL               07:34.9
M 15 - 18     68      14        0:23:31.2      538   Scott M Rozwalka          St. Anne IL               07:35.2
M  1 - 14     69       4        0:23:37.6      569   Frank Buffone             Crete IL                  07:37.3
M 19 - 24     70       3 AG     0:23:39.2      465   Bryan LaRoche             Kankakee IL               07:37.8
F 30 - 34     71       1 AG     0:23:48.1      194   Mary Christensen          Kankakee IL               07:40.7
M 50 - 54     72       7        0:23:54.8      768   Raymond A Feeley          Joliet IL                 07:42.8
M 45 - 49     73       6        0:23:59.6      571   David R Schkerke          Bourbonnais IL            07:44.4
F 40 - 44     74       2 AG     0:24:06.2      572   Judy M Schkerke           Bourbonnais IL            07:46.5
M 15 - 18     75      15        0:24:12.2      793   Drew C Parsons            Kankakee IL               07:48.5
M 25 - 29     76       5        0:24:16.1      464   Jay Scroggins             Kankakee IL               07:49.7
F 30 - 34     77       2 AG     0:24:25.6      599   Lynn Mueller              Watseka IL                07:52.8
M 55 - 99     78       5        0:24:26.3      524   Quentin Ryder             Hoopeston IL              07:53.0
F 15 - 18     79       1 AG     0:24:28.5      414   Allison R Williams        Manteno IL                07:53.7
M 25 - 29     80       6        0:24:35.5      512   Anthony Wilkinson         Bradley IL                07:56.0
M  1 - 14     81       5        0:24:42.0      779   Charlie Worth             St. Anne IL               07:58.1
M 50 - 54     82       8        0:24:42.6      798   Mark McDermott            Bourbonnais IL            07:58.3
M 15 - 18     83      16        0:24:45.5      789   Ben W Angelo              Kankakee IL               07:59.2
M 40 - 44     84       8        0:24:54.5      797   Randy Riegel              Bonfield IL               08:02.1
M 35 - 39     85       8        0:24:59.9      413   Christopher Powell        Bourbonnais IL            08:03.8
M 50 - 54     86       9        0:25:03.4      523   Paul L Surprenant         Kankakee IL               08:05.0
M 35 - 39     87       9        0:25:17.2      546   Brian L Noffke            Herscher IL               08:09.4
F 40 - 44     88       3 AG     0:25:27.5      535   Nancy J Ruda              Kankakee IL               08:12.7
M 45 - 49     89       7        0:25:33.1      772   Dale Yambor               Crown Point IN            08:14.5
M 45 - 49     90       8        0:25:39.2      518   Ellis S Stephens          Peotone IL                08:16.5
M 40 - 44     91       9        0:25:44.4      196   Dave Legris               Kankakee IL               08:18.2
M 50 - 54     92      10        0:25:59.3      520   Michael Biernat           Wilmington IL             08:23.0
F 30 - 34     93       3 AG     0:26:09.1      549   Marcia J Lonergan         Bradley IL                08:26.2
M 40 - 44     94      10        0:26:15.8      578   Russ Bone                 Kankakee IL               08:28.3
F 15 - 18     95       2 AG     0:26:22.2      579   Courtney Russert          Manteno IL                08:30.4
F  1 - 14     96       3 AG     0:26:47.3      567   Alison Gremar             Bourbonnais IL            08:38.5
F 15 - 18     97       3 AG     0:26:54.9      197   Natalie D Bullock         Bourbonnais IL            08:40.9
M 50 - 54     98      11        0:27:02.9      575   Michael J Belletete       Burr Ridge IL             08:43.5
F 40 - 44     99       4        0:27:06.7      532   Pat M Pierce              Bourbonnais IL            08:44.7
F 50 - 54    100       1 AG     0:27:07.4      554   Judith E Moyer            Kankakee IL               08:45.0
F 30 - 34    101       4        0:27:08.3      412   Wendy Rowland             Gardner IL                08:45.3
F 15 - 18    102       4        0:27:10.0      581   Cristi Piepenbrink        Manteno IL                08:45.8
F 15 - 18    103       5        0:27:12.0      582   Krista A Hickey           Momence IL                08:46.5
F 15 - 18    104       6        0:27:12.4      576   Jill Reising              Momence IL                08:46.6
M 40 - 44    105      11        0:27:22.2      852   David A Spencer           Kankakee IL               08:49.7
F  1 - 14    106       4        0:27:23.0      776   Peggy R Baldwin           Bourbonnais IL            08:50.0
F 35 - 39    107       1 AG     0:27:26.7      508   Kate M Batkiewicz         Bourbonnais IL            08:51.2
M 40 - 44    108      12        0:27:55.4      522   Gary Fraser               Park Forest IL            09:00.5
F 19 - 24    109       1 AG     0:28:07.1      799   Krista Hildebrand         Kankakee IL               09:04.2
F 40 - 44    110       5        0:28:21.7      787   Kathryn Patchett          Kankakee IL               09:08.9
M 15 - 18    111      17        0:29:12.3      463   Jeff Trent                Herscher IL               09:25.3
F 45 - 49    112       1 AG     0:29:21.4      541   Skip Lindsay              Bourbonnais IL            09:28.2
F 15 - 18    113       7        0:29:30.6      585   Dachelle Chamberlain      Momence IL                09:31.2
M 35 - 39    114      10        0:29:41.8      504   Carl S Allegretti         Frankfort IL              09:34.8
F 15 - 18    115       8        0:29:42.5      855   Danielle Tingley          Bourbonnais IL            09:35.0
F 15 - 18    116       9        0:29:57.7      503   Mandy Meyer               Kankakee IL               09:39.9
M 35 - 39    117      11        0:29:58.2      502   Daryl W Meyer             Kankakee IL               09:40.1
M 50 - 54    118      12        0:30:22.9      195   Richard Manthei           Joliet IL                 09:48.0
M  1 - 14    119       6        0:30:31.3      588   Patrick O'Brien           Manteno IL                09:50.7
M  1 - 14    120       7        0:30:34.1      510   Mitchell J Nugent         Manteno IL                09:51.6
M 15 - 18    121      18        0:30:34.8      511   Randy Fortin              Manteno IL                09:51.9
M 45 - 49    122       9        0:30:51.4      198   Dan G Bullock             Bourbonnais IL            09:57.2
F 45 - 49    123       2 AG     0:31:03.5      596   Karen Briscoe             Joliet IL                 10:01.1
F 15 - 18    124      10        0:31:33.0      513   Casey M Nugent            Manteno IL                10:10.6
F 15 - 18    125      11        0:31:33.8      466   Erin Laninga              Bourbonnais IL            10:10.9
F  1 - 14    126       5        0:32:03.4      566   Katie Gremar              Bourbonnais IL            10:20.5
M 40 - 44    127      13        0:32:04.2      565   Stan Gremar               Bourbonnais IL            10:20.7
F 45 - 49    128       3 AG     0:32:42.6      188   Grace Bilica              Chicago IL                10:33.1
M 40 - 44    129      14        0:32:44.2      598   Michael J Ryan            Bourbonnais IL            10:33.6
F 30 - 34    130       5        0:32:46.2      777   Michelle Myers            Milford IN                10:34.3
M 40 - 44    131      15        0:33:01.3      586   Steve Worth               St. Anne IL               10:39.1
F 40 - 44    132       6        0:33:23.1      591   Patricia Horn             Bourbonnais IL            10:46.2
F 30 - 34    133       6        0:33:23.7      397   Sissy O'Connor            Kankakee IL               10:46.4
F 30 - 34    134       7        0:33:37.7      589   Teresa O'Brien            Manteno IL                10:50.9
F 45 - 49    135       4        0:33:40.7      595   Marie Reilly              Joliet IL                 10:51.8
F 40 - 44    136       7        0:33:46.1      594   Julie Hughes              Coal City IL              10:53.6
F 45 - 49    137       5        0:34:10.2      555   Janet Donnan              Orland Park IL            11:01.4
F 50 - 54    138       2 AG     0:34:41.5      580   Jackie DeLong             St. Anne IL               11:11.5
M 19 - 24    139       4        0:34:42.6      561   Jeff Hobbs                Coal City IL              11:11.8
F 30 - 34    140       8        0:35:02.0      592   Michelle Keigher          Onarga IL                 11:18.1
F 55 - 99    141       1 AG     0:35:48.5      193   Edith Alsvig              Ottawa IL                 11:33.1
F 30 - 34    142       9        0:36:06.4      552   Deanna Oliver             Manteno IL                11:38.8
M 50 - 54    143      13        0:37:09.6      780   Anthony G Catullo         Homewood IL               11:59.2
M  1 - 14    144       8        0:40:00.3      587   Kolin O'Brien             Manteno IL                12:54.3
M 50 - 54    145      14        0:41:02.0      533   John S Flynn              Bourbonnais IL            13:14.2
F 40 - 44    146       8        0:42:50.5      851   Karol Spencer             Kankakee IL               13:49.2
F 30 - 34    147      10        0:48:18.9      509   Karen A Dannenhauer       Kankakee IL               15:35.1
F 25 - 29      0       0        D.N.F.         187   Patti Lauer               Joliet IL                 00:00.0
F 25 - 29      0       0        D.N.F.         778   Katie M DeBruyne          Chicago IL                00:00.0
F 19 - 24      0       0        D.N.F.         783   Mary Massey               Chicago IL                00:00.0
F 25 - 29      0       0        D.N.F.         784   Kelly Laney               Manteno IL                00:00.0
F 55 - 99      0       0        D.N.F.         792   Sandy J Kurtenbach        Marseilles IL             00:00.0
F 55 - 99      0       0        D.N.F.         841   Doreen B Ingalls          Bradley IL                00:00.0



Jingle Bell 5K Run For Arthritis
12/13/98
Race Results By Age Group/Finish

AgeGroup    Place    Overall       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
F  1 - 14      1 AG      59     0:22:48.0      786   Sara Batkiewicz           Bourbonnais IL            07:21.3
F  1 - 14      2 AG      66     0:23:27.1      781   Erica Batkiewicz          Bourbonnais IL            07:33.9
F  1 - 14      3 AG      96     0:26:47.3      567   Alison Gremar             Bourbonnais IL            08:38.5
F  1 - 14      4        106     0:27:23.0      776   Peggy R Baldwin           Bourbonnais IL            08:50.0
F  1 - 14      5        126     0:32:03.4      566   Katie Gremar              Bourbonnais IL            10:20.5
----------------------------------------------------------------------------------------------------------------
F 15 - 18      1 OA      41     0:21:31.7      782   Stephanie Bone            Kankakee IL               06:56.7
F 15 - 18      3 OA      53     0:22:09.3      557   Amanda N Uribe            Bourbonnais IL            07:08.8
F 15 - 18      1 AG      79     0:24:28.5      414   Allison R Williams        Manteno IL                07:53.7
F 15 - 18      2 AG      95     0:26:22.2      579   Courtney Russert          Manteno IL                08:30.4
F 15 - 18      3 AG      97     0:26:54.9      197   Natalie D Bullock         Bourbonnais IL            08:40.9
F 15 - 18      4        102     0:27:10.0      581   Cristi Piepenbrink        Manteno IL                08:45.8
F 15 - 18      5        103     0:27:12.0      582   Krista A Hickey           Momence IL                08:46.5
F 15 - 18      6        104     0:27:12.4      576   Jill Reising              Momence IL                08:46.6
F 15 - 18      7        113     0:29:30.6      585   Dachelle Chamberlain      Momence IL                09:31.2
F 15 - 18      8        115     0:29:42.5      855   Danielle Tingley          Bourbonnais IL            09:35.0
F 15 - 18      9        116     0:29:57.7      503   Mandy Meyer               Kankakee IL               09:39.9
F 15 - 18     10        124     0:31:33.0      513   Casey M Nugent            Manteno IL                10:10.6
F 15 - 18     11        125     0:31:33.8      466   Erin Laninga              Bourbonnais IL            10:10.9
----------------------------------------------------------------------------------------------------------------
F 19 - 24      1 AG     109     0:28:07.1      799   Krista Hildebrand         Kankakee IL               09:04.2
F 19 - 24      0          0     D.N.F.         783   Mary Massey               Chicago IL                00:00.0
----------------------------------------------------------------------------------------------------------------
F 25 - 29      0          0     D.N.F.         187   Patti Lauer               Joliet IL                 00:00.0
F 25 - 29      0          0     D.N.F.         778   Katie M DeBruyne          Chicago IL                00:00.0
F 25 - 29      0          0     D.N.F.         784   Kelly Laney               Manteno IL                00:00.0
----------------------------------------------------------------------------------------------------------------
F 30 - 34      1 AG      71     0:23:48.1      194   Mary Christensen          Kankakee IL               07:40.7
F 30 - 34      2 AG      77     0:24:25.6      599   Lynn Mueller              Watseka IL                07:52.8
F 30 - 34      3 AG      93     0:26:09.1      549   Marcia J Lonergan         Bradley IL                08:26.2
F 30 - 34      4        101     0:27:08.3      412   Wendy Rowland             Gardner IL                08:45.3
F 30 - 34      5        130     0:32:46.2      777   Michelle Myers            Milford IN                10:34.3
F 30 - 34      6        133     0:33:23.7      397   Sissy O'Connor            Kankakee IL               10:46.4
F 30 - 34      7        134     0:33:37.7      589   Teresa O'Brien            Manteno IL                10:50.9
F 30 - 34      8        140     0:35:02.0      592   Michelle Keigher          Onarga IL                 11:18.1
F 30 - 34      9        142     0:36:06.4      552   Deanna Oliver             Manteno IL                11:38.8
F 30 - 34     10        147     0:48:18.9      509   Karen A Dannenhauer       Kankakee IL               15:35.1
----------------------------------------------------------------------------------------------------------------
F 35 - 39      1 AG     107     0:27:26.7      508   Kate M Batkiewicz         Bourbonnais IL            08:51.2
----------------------------------------------------------------------------------------------------------------
F 40 - 44      2 OA      45     0:21:53.3      564   Theresa C Burgard         Kankakee IL               07:03.6
F 40 - 44      1 AG      65     0:23:13.2      191   Dee M Osenglewski         St. Anne IL               07:29.4
F 40 - 44      2 AG      74     0:24:06.2      572   Judy M Schkerke           Bourbonnais IL            07:46.5
F 40 - 44      3 AG      88     0:25:27.5      535   Nancy J Ruda              Kankakee IL               08:12.7
F 40 - 44      4         99     0:27:06.7      532   Pat M Pierce              Bourbonnais IL            08:44.7
F 40 - 44      5        110     0:28:21.7      787   Kathryn Patchett          Kankakee IL               09:08.9
F 40 - 44      6        132     0:33:23.1      591   Patricia Horn             Bourbonnais IL            10:46.2
F 40 - 44      7        136     0:33:46.1      594   Julie Hughes              Coal City IL              10:53.6
F 40 - 44      8        146     0:42:50.5      851   Karol Spencer             Kankakee IL               13:49.2
----------------------------------------------------------------------------------------------------------------
F 45 - 49      1 AG     112     0:29:21.4      541   Skip Lindsay              Bourbonnais IL            09:28.2
F 45 - 49      2 AG     123     0:31:03.5      596   Karen Briscoe             Joliet IL                 10:01.1
F 45 - 49      3 AG     128     0:32:42.6      188   Grace Bilica              Chicago IL                10:33.1
F 45 - 49      4        135     0:33:40.7      595   Marie Reilly              Joliet IL                 10:51.8
F 45 - 49      5        137     0:34:10.2      555   Janet Donnan              Orland Park IL            11:01.4
----------------------------------------------------------------------------------------------------------------
F 50 - 54      1 AG     100     0:27:07.4      554   Judith E Moyer            Kankakee IL               08:45.0
F 50 - 54      2 AG     138     0:34:41.5      580   Jackie DeLong             St. Anne IL               11:11.5
----------------------------------------------------------------------------------------------------------------
F 55 - 99      1 AG     141     0:35:48.5      193   Edith Alsvig              Ottawa IL                 11:33.1
F 55 - 99      0          0     D.N.F.         792   Sandy J Kurtenbach        Marseilles IL             00:00.0
F 55 - 99      0          0     D.N.F.         841   Doreen B Ingalls          Bradley IL                00:00.0
----------------------------------------------------------------------------------------------------------------
M  1 - 14      1 AG      44     0:21:49.7      539   Elliot Brinkman           Kankakee IL               07:02.5
M  1 - 14      2 AG      46     0:21:53.7      556   Daniel A Noffke           Herscher IL               07:03.8
M  1 - 14      3 AG      64     0:23:11.1      573   Mike Skopik               Bourbonnais IL            07:28.7
M  1 - 14      4         69     0:23:37.6      569   Frank Buffone             Crete IL                  07:37.3
M  1 - 14      5         81     0:24:42.0      779   Charlie Worth             St. Anne IL               07:58.1
M  1 - 14      6        119     0:30:31.3      588   Patrick O'Brien           Manteno IL                09:50.7
M  1 - 14      7        120     0:30:34.1      510   Mitchell J Nugent         Manteno IL                09:51.6
M  1 - 14      8        144     0:40:00.3      587   Kolin O'Brien             Manteno IL                12:54.3
----------------------------------------------------------------------------------------------------------------
M 15 - 18      1 AG       8     0:18:25.9      558   Daniel J Flynn            Bourbonnais IL            05:56.7
M 15 - 18      2 AG      10     0:18:48.8      794   Nathaniel Draine          Bourbonnais IL            06:04.1
M 15 - 18      3 AG      14     0:19:27.6      542   Anthony Quatraro          Bradley IL                06:16.6
M 15 - 18      4         15     0:19:28.1      521   Marcus Knight             Bourbonnais IL            06:16.8
M 15 - 18      5         18     0:19:49.0      562   Will Cunneen              Coal City IL              06:23.5
M 15 - 18      6         28     0:20:47.1      560   Elliott G Bass            Kankakee IL               06:42.3
M 15 - 18      7         31     0:20:55.0      590   Rob J Grosso              Kankakee IL               06:44.8
M 15 - 18      8         33     0:21:00.8      568   Josh W Zelhart            Momence IL                06:46.7
M 15 - 18      9         34     0:21:05.8      791   Patrick J Mahoney         Kankakee IL               06:48.3
M 15 - 18     10         39     0:21:21.9      548   Nick Stalnos              Kankakee IL               06:53.5
M 15 - 18     11         47     0:21:55.9      536   Bill Szabo                Reddick IL                07:04.5
M 15 - 18     12         62     0:22:53.6      517   Jon L Wells               Essex IL                  07:23.1
M 15 - 18     13         67     0:23:30.1      192   Brandon E Albright        Kankakee IL               07:34.9
M 15 - 18     14         68     0:23:31.2      538   Scott M Rozwalka          St. Anne IL               07:35.2
M 15 - 18     15         75     0:24:12.2      793   Drew C Parsons            Kankakee IL               07:48.5
M 15 - 18     16         83     0:24:45.5      789   Ben W Angelo              Kankakee IL               07:59.2
M 15 - 18     17        111     0:29:12.3      463   Jeff Trent                Herscher IL               09:25.3
M 15 - 18     18        121     0:30:34.8      511   Randy Fortin              Manteno IL                09:51.9
----------------------------------------------------------------------------------------------------------------
M 19 - 24      1 AG      42     0:21:35.1      544   Bobby W Maszak            Homewood IL               06:57.8
M 19 - 24      2 AG      56     0:22:31.4      506   Troy Riley                Bourbonnais IL            07:15.9
M 19 - 24      3 AG      70     0:23:39.2      465   Bryan LaRoche             Kankakee IL               07:37.8
M 19 - 24      4        139     0:34:42.6      561   Jeff Hobbs                Coal City IL              11:11.8
----------------------------------------------------------------------------------------------------------------
M 25 - 29      2 OA       2     0:17:38.2      531   Javier Torres             Chicago IL                05:41.4
M 25 - 29      1 AG      13     0:19:23.8      530   Patrick Kennedy           Kankakee IL               06:15.4
M 25 - 29      2 AG      27     0:20:42.4      499   Shannon Anderson          Clifton IL                06:40.8
M 25 - 29      3 AG      55     0:22:14.7      519   Chris Page                Chicago IL                07:10.5
M 25 - 29      4         58     0:22:45.9      795   Cary A Yoakum             Bourbonnais IL            07:20.6
M 25 - 29      5         76     0:24:16.1      464   Jay Scroggins             Kankakee IL               07:49.7
M 25 - 29      6         80     0:24:35.5      512   Anthony Wilkinson         Bradley IL                07:56.0
----------------------------------------------------------------------------------------------------------------
M 30 - 34      1 AG      16     0:19:33.3      537   Mike Kelly                Oak Forest IL             06:18.5
M 30 - 34      2 AG      17     0:19:43.4      505   Jim Robinson              Bradley IL                06:21.7
M 30 - 34      3 AG      20     0:20:21.9      551   Ken B Knepper             Coal City IL              06:34.2
M 30 - 34      4         29     0:20:52.0      516   Van A Lewsader            Bourbonnais IL            06:43.9
M 30 - 34      5         32     0:20:58.1      507   Brian Kyrouac             Bradley IL                06:45.8
M 30 - 34      6         48     0:21:57.1      771   David W Cagle             Bradley IL                07:04.9
M 30 - 34      7         57     0:22:36.0      584   Ross Lambert              Bradley IL                07:17.4
----------------------------------------------------------------------------------------------------------------
M 35 - 39      1 OA       1     0:16:55.2      593   Patrick D Koerner         Bourbonnais IL            05:27.5
M 35 - 39      3 OA       3     0:17:40.8      529   Luigi Buffone             Crete IL                  05:42.2
M 35 - 39      1 AG       4     0:17:55.2      526   Mike J Stluka             Beecher IL                05:46.8
M 35 - 39      2 AG       7     0:18:22.9      547   Phil R Newberry           Kankakee IL               05:55.8
M 35 - 39      3 AG      11     0:19:10.8      528   Henry J Nykaza            Beecher IL                06:11.2
M 35 - 39      4         21     0:20:23.7      773   Marshall C Grace          Bourbonnais IL            06:34.7
M 35 - 39      5         25     0:20:34.1      775   Bill Schwing              Bourbonnais IL            06:38.1
M 35 - 39      6         38     0:21:18.7      563   Daniel R Gerber           Manteno IL                06:52.5
M 35 - 39      7         40     0:21:27.6      189   John J Bevis              Bourbonnais IL            06:55.4
M 35 - 39      8         85     0:24:59.9      413   Christopher Powell        Bourbonnais IL            08:03.8
M 35 - 39      9         87     0:25:17.2      546   Brian L Noffke            Herscher IL               08:09.4
M 35 - 39     10        114     0:29:41.8      504   Carl S Allegretti         Frankfort IL              09:34.8
M 35 - 39     11        117     0:29:58.2      502   Daryl W Meyer             Kankakee IL               09:40.1
----------------------------------------------------------------------------------------------------------------
M 40 - 44      1 AG       5     0:18:05.7      527   Joe W Burgess             Beecher IL                05:50.2
M 40 - 44      2 AG      12     0:19:16.8      788   James P Grace             St. Anne IL               06:13.2
M 40 - 44      3 AG      35     0:21:08.8      785   John Vallone              Bourbonnais IL            06:49.3
M 40 - 44      4         37     0:21:17.8      540   John E Brinkman           Kankakee IL               06:52.2
M 40 - 44      5         49     0:21:58.1      550   Paul Innis                LaSalle IL                07:05.2
M 40 - 44      6         51     0:22:07.7      790   Jeff P Lonergan           Bradley IL                07:08.3
M 40 - 44      7         54     0:22:09.9      434   Richard Stenzinger        Bourbonnais IL            07:09.0
M 40 - 44      8         84     0:24:54.5      797   Randy Riegel              Bonfield IL               08:02.1
M 40 - 44      9         91     0:25:44.4      196   Dave Legris               Kankakee IL               08:18.2
M 40 - 44     10         94     0:26:15.8      578   Russ Bone                 Kankakee IL               08:28.3
M 40 - 44     11        105     0:27:22.2      852   David A Spencer           Kankakee IL               08:49.7
M 40 - 44     12        108     0:27:55.4      522   Gary Fraser               Park Forest IL            09:00.5
M 40 - 44     13        127     0:32:04.2      565   Stan Gremar               Bourbonnais IL            10:20.7
M 40 - 44     14        129     0:32:44.2      598   Michael J Ryan            Bourbonnais IL            10:33.6
M 40 - 44     15        131     0:33:01.3      586   Steve Worth               St. Anne IL               10:39.1
----------------------------------------------------------------------------------------------------------------
M 45 - 49      1 AG       6     0:18:08.8      570   Ken P Klipp               Kankakee IL               05:51.2
M 45 - 49      2 AG       9     0:18:46.3      553   Paul Gorden               Bloomington IL            06:03.3
M 45 - 49      3 AG      22     0:20:25.5      514   Brad R Johnson            University Park IL        06:35.3
M 45 - 49      4         23     0:20:29.2      769   Rich W Olmstead           Kankakee IL               06:36.5
M 45 - 49      5         63     0:22:55.5      583   Mike Hickey               Momence IL                07:23.7
M 45 - 49      6         73     0:23:59.6      571   David R Schkerke          Bourbonnais IL            07:44.4
M 45 - 49      7         89     0:25:33.1      772   Dale Yambor               Crown Point IN            08:14.5
M 45 - 49      8         90     0:25:39.2      518   Ellis S Stephens          Peotone IL                08:16.5
M 45 - 49      9        122     0:30:51.4      198   Dan G Bullock             Bourbonnais IL            09:57.2
----------------------------------------------------------------------------------------------------------------
M 50 - 54      1 AG      19     0:20:09.2      559   Larry L Lane              Reddick IL                06:30.1
