The Kankakee River Running Club The Kankakee River
Running Club

Results

Here are the most recent Kankakee area race results:















----------------------------------------------------------------------------------------------------------------



KCTC Boxtrot 2 Mile Special Olympians
08/22/99
Race Results By Overall Finish

AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
SPC OLYMP      1       1 GR     0:26:03.2      248   David R Harris            Kankakee IL               13:01.6
SPC OLYMP      2       2 GR     0:28:31.2      244   Guy Case                  Manteno IL                14:15.6
SPC OLYMP      3       3 GR     0:33:57.1      250   Diane Laws                Kankakee IL               16:58.6
SPC OLYMP      4       4 GR     0:34:23.2      243   Susan O'Connor            Kankakee IL               17:11.6
SPC OLYMP      5       5 GR     0:38:48.4      245   Tim Brown                 Bourbonnais IL            19:24.2
SPC OLYMP      6       6 GR     0:44:36.5      241   Lori Brinkman             Bonfield IL               22:18.2
SPC OLYMP      0       0        D.N.F.         246   Scott Laird               Bradley IL                00:00.0
SPC OLYMP      0       0        D.N.F.         247   Eric Tate                 Bradley IL                00:00.0
SPC OLYMP      0       0        D.N.F.         249   Charles Scott             Kankakee IL               00:00.0




KCTC Boxtrot 2 Mile Fitness Walk
08/22/99
Race Results By Overall Finish

AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
WALKERS        1       1 GR     0:20:38.2      195   Diane M DesMarteau        Kankakee IL               10:19.1
WALKERS        2       2 GR     0:26:49.7      178   Jo Blanck                 Gilman IL                 13:24.8
WALKERS        3       3 GR     0:27:38.5      186   Michelle A Baldwin        Bourbonnais IL            13:49.2
WALKERS        4       4 GR     0:28:10.2      179   Marianne Surprenant       Kankakee IL               14:05.1
WALKERS        5       5 GR     0:29:37.2      185   Stephanie Wilkinson       Bourbonnais IL            14:48.6
WALKERS        6       6 GR     0:29:37.6      187   Julie Riley               Bourbonnais IL            14:48.8
WALKERS        7       7 GR     0:29:56.0      182   Scott Follansbee                                    14:58.0
WALKERS        8       8 GR     0:31:46.2      198   Sharon Smith              Bradley IL                15:53.1
WALKERS        9       9 GR     0:32:31.1      192   Cherri Saindon            Bourbonnais IL            16:15.6
WALKERS       10      10 GR     0:34:23.7      177   Mary Reeves                                         17:11.8
WALKERS       11      11 GR     0:35:06.1      176   Kristin Lofu                                        17:33.0
WALKERS       12      12 GR     0:35:06.6      199   Linda Lofu                Manteno IL                17:33.3
WALKERS       13      13 GR     0:35:26.0      183   Elizabeth Jackson         Bradley IL                17:43.0
WALKERS       14      14 GR     0:35:26.4      184   Mark Jackson              Bradley IL                17:43.2
WALKERS       15      15 GR     0:35:44.9      197   Jamie Cagle               Bradley IL                17:52.4
WALKERS       16      16 GR     0:35:57.2      191   Jonathon Saindon          Bourbonnais IL            17:58.6
WALKERS       17      17 GR     0:35:57.6      189   Melissa Saindon           Bourbonnais IL            17:58.8
WALKERS       18      18 GR     0:37:55.5      193   Chris Gardner             Kankakee IL               18:57.8
WALKERS       19      19 GR     0:37:55.9      194   Ruth Thornton             Kankakee IL               18:58.0
WALKERS       20      20 GR     0:38:49.8      196   Donna Brown               Bourbonnais IL            19:24.9
WALKERS       21      21 GR     0:44:38.5      188   Lovice Petty              Kankakee IL               22:19.2
WALKERS       22      22 GR     0:44:39.0      180   Pat Brinkman              Bonfield IL               22:19.5
WALKERS        0       0        D.N.F.         190   Jonathan T Saindon        Bourbonnais IL            00:00.0




KCTC Boxtrot 5K Run
08/22/99
Race Results By Overall Finish

AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
M 25 - 29      1       1 OA     0:16:22.9       41   Troy R Walker             Kankakee IL               05:17.1
M 45 - 49      2       2 OA     0:16:38.4       17   Clarence Brock            Wilmington IL             05:22.1
M 35 - 39      3       3 OA     0:16:52.2        1   Patrick D Koerner         Bourbonnais IL            05:26.5
M 30 - 34      4       1 AG     0:18:03.3       15   Rod Kahl                  Bradley IL                05:49.5
M 50 - 54      5       1 MST    0:18:18.9       50   Ken P Klipp               Kankakee IL               05:54.5
M 30 - 34      6       2 AG     0:19:17.4       54   Shannon Anderson          Clifton IL                06:13.4
M 35 - 39      7       1 AG     0:19:24.6       32   Phil R Newberry           Kankakee IL               06:15.7
M 15 - 19      8       1 AG     0:19:42.7       37   Nick Stalnos              Kankakee IL               06:21.5
M 40 - 44      9       1 AG     0:19:44.6       27   Peter Kershaw             St. Anne IL               06:22.1
M 40 - 44     10       2 AG     0:19:57.8       39   Daniel R Gerber           Manteno IL                06:26.4
M 45 - 49     11       1 AG     0:19:59.7       43   Bob LeMaire               Chebanse IL               06:27.0
M 35 - 39     12       2 AG     0:20:06.7       42   Doug Uribe                Bourbonnais IL            06:29.3
M 45 - 49     13       2 AG     0:20:22.2        9   Rich W Olmstead           Kankakee IL               06:34.3
M 50 - 54     14       1 AG     0:20:26.6       33   Larry L Lane              Reddick IL                06:35.7
M 15 - 19     15       2 AG     0:20:36.9       49   Ryan Schroeder            Manteno IL                06:39.0
M 25 - 29     16       1 AG     0:20:47.1       52   Jeremy P Wilkey           Bourbonnais IL            06:42.3
M 55 - 59     17       1 M S    0:20:58.3        2   Charlie Grotevant         Buckingham IL             06:45.9
M 45 - 49     18       3 AG     0:21:13.2       53   Bill Linn                 Bourbonnais IL            06:50.7
M 40 - 44     19       3 AG     0:21:17.8       10   Jeff P Lonergan           Bradley IL                06:52.2
M 60 - 99     20       1 AG     0:21:19.8       40   Robert E Pool             Onarga IL                 06:52.8
M 55 - 59     21       1 AG     0:21:26.8       11   John F Pool               Thawville IL              06:55.1
M 25 - 29     22       2 AG     0:22:38.8        3   Dave Merillat             Kankakee IL               07:18.3
M 40 - 44     23       4        0:22:48.2       28   Mark Williams                                       07:21.4
M 30 - 34     24       3 AG     0:23:24.7       29   Stacy D Lamb              Bourbonnais IL            07:33.1
M 35 - 39     25       3 AG     0:23:27.5       34   Doug McWilliams           Momence IL                07:34.0
F 45 - 49     26       1 OA     0:23:29.8       51   Kathleen H Steffen        Kankakee IL               07:34.8
M 45 - 49     27       4        0:23:31.5       18   Wendell D Provost         Bourbonnais IL            07:35.3
M 50 - 54     28       2 AG     0:23:33.5        4   Ron Ruda                  Kankakee IL               07:36.0
M 19 - 24     29       1 AG     0:24:05.9       13   Troy Riley                Bourbonnais IL            07:46.4
F 40 - 44     30       2 OA     0:24:15.7       48   May Kelly                 Kankakee IL               07:49.6
M 55 - 59     31       2 AG     0:24:25.4       47   Ken L Stark               Kankakee IL               07:52.7
M 50 - 54     32       3 AG     0:24:27.0       45   Paul L Surprenant Jr      Kankakee IL               07:53.2
M  1 - 14     33       1 AG     0:24:45.6       23   Rende G Langlois          Kankakee IL               07:59.2
F 30 - 34     34       3 OA     0:24:53.9       55   Lisa Miller               Gilman IL                 08:01.9
F 40 - 44     35       1 MST    0:24:56.4       16   Pat M Pierce              Bourbonnais IL            08:02.7
F 40 - 44     36       1 AG     0:25:01.8        5   Nancy J Ruda              Kankakee IL               08:04.5
F 45 - 49     37       1 AG     0:25:11.7       12   Ellen Tribe               Bourbonnais IL            08:07.6
M 15 - 19     38       3 AG     0:25:23.8        8   Buddy Riley               Manteno IL                08:11.5
M 55 - 59     39       3 AG     0:25:48.0       30   Tony Swain                Kankakee IL               08:19.4
F 30 - 34     40       1 AG     0:25:56.8       14   Tammy Husman              Manteno IL                08:22.2
M  1 - 14     41       2 AG     0:25:59.3       35   Wesley McWilliams         Momence IL                08:23.0
M 45 - 49     42       5        0:26:54.5       38   Michael Costigan          Joliet IL                 08:40.8
F 35 - 39     43       1 AG     0:27:28.1       31   Margaret Harsy            Bourbonnais IL            08:51.6
F 40 - 44     44       2 AG     0:27:46.1       44   Patricia Horn             Bourbonnais IL            08:57.5
F 30 - 34     45       2 AG     0:27:47.6       46   Erin Bergeron-Richey      Kankakee IL               08:57.9
M 40 - 44     46       5        0:27:55.2       20   Patrick J Baldwin         Bourbonnais IL            09:00.4
F 30 - 34     47       3 AG     0:28:04.2        6   Deborah Renville          Bourbonnais IL            09:03.3
M 45 - 49     48       6        0:28:11.1       36   Mark Lesyna               Momence IL                09:05.5
M 35 - 39     49       4        0:28:35.5       24   Rende O Langlois          Kankakee IL               09:13.4
M 30 - 34     50       4        0:29:56.4       19   Brad Thomas               Bourbonnais IL            09:39.5
F 19 - 24     51       1 AG     0:31:40.5        7   Nicole Cartier            Bourbonnais IL            10:13.1
M 45 - 49     52       7        0:34:16.0       22   Alan Monroe               East Alton IL             11:03.2
F 15 - 19     53       1 AG     0:36:20.6       26   Sara Langlois             Kankakee IL               11:43.4
F 15 - 19     54       2 AG     0:36:22.2       25   Heather Smith             Bradley IL                11:43.9
F 15 - 19      0       0        D.N.F.          21   Peggy R Baldwin           Bourbonnais IL            00:00.0




KCTC Boxtrot 5K Run
08/22/99
Race Results By Age Group/Finish

AgeGroup    Place    Overall       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
F 15 - 19      1 AG      53     0:36:20.6       26   Sara Langlois             Kankakee IL               11:43.4
F 15 - 19      2 AG      54     0:36:22.2       25   Heather Smith             Bradley IL                11:43.9
F 15 - 19      0          0     D.N.F.          21   Peggy R Baldwin           Bourbonnais IL            00:00.0
----------------------------------------------------------------------------------------------------------------
F 19 - 24      1 AG      51     0:31:40.5        7   Nicole Cartier            Bourbonnais IL            10:13.1
----------------------------------------------------------------------------------------------------------------
F 30 - 34      3 OA      34     0:24:53.9       55   Lisa Miller               Gilman IL                 08:01.9
F 30 - 34      1 AG      40     0:25:56.8       14   Tammy Husman              Manteno IL                08:22.2
F 30 - 34      2 AG      45     0:27:47.6       46   Erin Bergeron-Richey      Kankakee IL               08:57.9
F 30 - 34      3 AG      47     0:28:04.2        6   Deborah Renville          Bourbonnais IL            09:03.3
----------------------------------------------------------------------------------------------------------------
F 35 - 39      1 AG      43     0:27:28.1       31   Margaret Harsy            Bourbonnais IL            08:51.6
----------------------------------------------------------------------------------------------------------------
F 40 - 44      2 OA      30     0:24:15.7       48   May Kelly                 Kankakee IL               07:49.6
F 40 - 44      1 MST     35     0:24:56.4       16   Pat M Pierce              Bourbonnais IL            08:02.7
F 40 - 44      1 AG      36     0:25:01.8        5   Nancy J Ruda              Kankakee IL               08:04.5
F 40 - 44      2 AG      44     0:27:46.1       44   Patricia Horn             Bourbonnais IL            08:57.5
----------------------------------------------------------------------------------------------------------------
F 45 - 49      1 OA      26     0:23:29.8       51   Kathleen H Steffen        Kankakee IL               07:34.8
F 45 - 49      1 AG      37     0:25:11.7       12   Ellen Tribe               Bourbonnais IL            08:07.6
----------------------------------------------------------------------------------------------------------------
M  1 - 14      1 AG      33     0:24:45.6       23   Rende G Langlois          Kankakee IL               07:59.2
M  1 - 14      2 AG      41     0:25:59.3       35   Wesley McWilliams         Momence IL                08:23.0
----------------------------------------------------------------------------------------------------------------
M 15 - 19      1 AG       8     0:19:42.7       37   Nick Stalnos              Kankakee IL               06:21.5
M 15 - 19      2 AG      15     0:20:36.9       49   Ryan Schroeder            Manteno IL                06:39.0
M 15 - 19      3 AG      38     0:25:23.8        8   Buddy Riley               Manteno IL                08:11.5
----------------------------------------------------------------------------------------------------------------
M 19 - 24      1 AG      29     0:24:05.9       13   Troy Riley                Bourbonnais IL            07:46.4
----------------------------------------------------------------------------------------------------------------
M 25 - 29      1 OA       1     0:16:22.9       41   Troy R Walker             Kankakee IL               05:17.1
M 25 - 29      1 AG      16     0:20:47.1       52   Jeremy P Wilkey           Bourbonnais IL            06:42.3
M 25 - 29      2 AG      22     0:22:38.8        3   Dave Merillat             Kankakee IL               07:18.3
----------------------------------------------------------------------------------------------------------------
M 30 - 34      1 AG       4     0:18:03.3       15   Rod Kahl                  Bradley IL                05:49.5
M 30 - 34      2 AG       6     0:19:17.4       54   Shannon Anderson          Clifton IL                06:13.4
M 30 - 34      3 AG      24     0:23:24.7       29   Stacy D Lamb              Bourbonnais IL            07:33.1
M 30 - 34      4         50     0:29:56.4       19   Brad Thomas               Bourbonnais IL            09:39.5
----------------------------------------------------------------------------------------------------------------
M 35 - 39      3 OA       3     0:16:52.2        1   Patrick D Koerner         Bourbonnais IL            05:26.5
M 35 - 39      1 AG       7     0:19:24.6       32   Phil R Newberry           Kankakee IL               06:15.7
M 35 - 39      2 AG      12     0:20:06.7       42   Doug Uribe                Bourbonnais IL            06:29.3
M 35 - 39      3 AG      25     0:23:27.5       34   Doug McWilliams           Momence IL                07:34.0
M 35 - 39      4         49     0:28:35.5       24   Rende O Langlois          Kankakee IL               09:13.4
----------------------------------------------------------------------------------------------------------------
M 40 - 44      1 AG       9     0:19:44.6       27   Peter Kershaw             St. Anne IL               06:22.1
M 40 - 44      2 AG      10     0:19:57.8       39   Daniel R Gerber           Manteno IL                06:26.4
M 40 - 44      3 AG      19     0:21:17.8       10   Jeff P Lonergan           Bradley IL                06:52.2
M 40 - 44      4         23     0:22:48.2       28   Mark Williams                                       07:21.4
M 40 - 44      5         46     0:27:55.2       20   Patrick J Baldwin         Bourbonnais IL            09:00.4
----------------------------------------------------------------------------------------------------------------
M 45 - 49      2 OA       2     0:16:38.4       17   Clarence Brock            Wilmington IL             05:22.1
M 45 - 49      1 AG      11     0:19:59.7       43   Bob LeMaire               Chebanse IL               06:27.0
M 45 - 49      2 AG      13     0:20:22.2        9   Rich W Olmstead           Kankakee IL               06:34.3
M 45 - 49      3 AG      18     0:21:13.2       53   Bill Linn                 Bourbonnais IL            06:50.7
M 45 - 49      4         27     0:23:31.5       18   Wendell D Provost         Bourbonnais IL            07:35.3
M 45 - 49      5         42     0:26:54.5       38   Michael Costigan          Joliet IL                 08:40.8
M 45 - 49      6         48     0:28:11.1       36   Mark Lesyna               Momence IL                09:05.5
M 45 - 49      7         52     0:34:16.0       22   Alan Monroe               East Alton IL             11:03.2
----------------------------------------------------------------------------------------------------------------
M 50 - 54      1 MST      5     0:18:18.9       50   Ken P Klipp               Kankakee IL               05:54.5
M 50 - 54      1 AG      14     0:20:26.6       33   Larry L Lane              Reddick IL                06:35.7
M 50 - 54      2 AG      28     0:23:33.5        4   Ron Ruda                  Kankakee IL               07:36.0
M 50 - 54      3 AG      32     0:24:27.0       45   Paul L Surprenant Jr      Kankakee IL               07:53.2
----------------------------------------------------------------------------------------------------------------
M 55 - 59      1 M S     17     0:20:58.3        2   Charlie Grotevant         Buckingham IL             06:45.9
M 55 - 59      1 AG      21     0:21:26.8       11   John F Pool               Thawville IL              06:55.1
M 55 - 59      2 AG      31     0:24:25.4       47   Ken L Stark               Kankakee IL               07:52.7
M 55 - 59      3 AG      39     0:25:48.0       30   Tony Swain                Kankakee IL               08:19.4
----------------------------------------------------------------------------------------------------------------
M 60 - 99      1 AG      20     0:21:19.8       40   Robert E Pool             Onarga IL                 06:52.8




Momence Glad Run 5K
08/14/99
Race Results By Overall Finish

AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
M 25 - 29      1       1 OA     0:16:24.3      365   Troy R Walker             Kankakee IL               05:17.5
M 45 - 49      2       2 OA     0:16:27.8      358   Clarence Brock            Wilmington IL             05:18.6
M 35 - 39      3       3 OA     0:17:15.5      352   Mike J Stluka             Beecher IL                05:34.0
M 30 - 34      4       1 AG     0:17:27.7      393   Bill Griffin              Midlothian IL             05:38.0
M 19 - 24      5       1 AG     0:17:33.0      498   John M Crabtree           Palos Park IL             05:39.7
M 15 - 18      6       1 AG     0:17:42.5      374   Daniel J Flynn            Bourbonnais IL            05:42.7
M 15 - 18      7       2 AG     0:17:48.6      462   Adam Piaskowy             Crete IL                  05:44.7
M 30 - 34      8       2 AG     0:18:02.0       61   Rod Kahl                  Bradley IL                05:49.0
M 15 - 18      9       3 AG     0:18:18.6      345   Pedro Anaya               Momence IL                05:54.4
M 15 - 18     10       4        0:18:23.3       34   Charles Abromaitis        Midlothian IL             05:55.9
M 15 - 18     11       5        0:18:51.8      338   Stephen Stolzenbach       Crete IL                  06:05.1
M 15 - 18     12       6        0:18:53.0      243   Will Cunneen              Coal City IL              06:05.5
M 19 - 24     13       2 AG     0:18:59.3      495   Dan T Henry Jr            Beecher IL                06:07.5
M 11 - 14     14       1 AG     0:19:04.7      479   Brandon Hii               Gardner IL                06:09.3
F 35 - 39     15       1 OA     0:19:10.0        8   Chris M Walsh             Campus IL                 06:11.0
M 40 - 44     16       1 MST    0:19:22.5      481   James L Rattin            Martinton IL              06:15.0
M 15 - 18     17       7        0:19:35.4      496   Nick Stalnos              Kankakee IL               06:19.2
M 25 - 29     18       1 AG     0:19:37.1       37   Casey Babinski            Bradley IL                06:19.7
M 35 - 39     19       1 AG     0:19:41.5       27   Tom Kuntz                 Aurora IL                 06:21.1
M 50 - 54     20       1 AG     0:19:47.1       17   Barry Kramer              Chicago IL                06:22.9
M 40 - 44     21       1 AG     0:19:55.6      500   Peter Kershaw             St. Anne IL               06:25.7
M 45 - 49     22       1 AG     0:19:58.3       30   Rich W Olmstead           Kankakee IL               06:26.5
M 40 - 44     23       2 AG     0:19:59.0      360   Daniel R Gerber           Manteno IL                06:26.8
M 15 - 18     24       8        0:20:01.0      389   Justin P Bray             Hoopeston IL              06:27.4
F 45 - 49     25       2 OA     0:20:08.8      367   Que Harbor                Rantoul IL                06:29.9
M 45 - 49     26       2 AG     0:20:15.5       11   Brian T Savage            Plainfield IL             06:32.1
M 45 - 49     27       3 AG     0:20:17.4      355   Robert LeMaire            Chebanse IL               06:32.7
M 55 - 59     28       1 AG     0:20:20.2      341   Ken McMillen              Loda IL                   06:33.6
M 15 - 18     29       9        0:20:22.9      402   Drew C Parsons            Kankakee IL               06:34.5
M 15 - 18     30      10        0:20:30.6      470   Josh W Zelhart            Momence IL                06:37.0
M 50 - 54     31       2 AG     0:20:36.9       47   Larry L Lane              Reddick IL                06:39.0
M 25 - 29     32       2 AG     0:20:49.8      478   Kevin Tuuk                Bloomington IL            06:43.2
F 11 - 14     33       3 OA     0:20:51.5      366   Nichole Bendickson        Rantoul IL                06:43.7
M 15 - 18     34      11        0:20:58.9      387   Ryan Schroeder            Manteno IL                06:46.1
M 60 - 64     35       1 AG     0:21:17.8       19   Robert E Pool             Onarga IL                 06:52.2
M 35 - 39     36       2 AG     0:21:19.1      336   Daniel L LaVire           Bolingbrook IL            06:52.6
M 50 - 54     37       3 AG     0:21:40.0      427   John Griffin              Crete IL                  06:59.4
M 30 - 34     38       3 AG     0:21:42.7      259   Scott A Goselin           Bourbonnais IL            07:00.2
M 15 - 18     39      12        0:21:43.3      407   Sean Fitzgerald           Oak Lawn IL               07:00.4
M 19 - 24     40       3 AG     0:21:46.5       23   Bobby W Maszak            Homewood IL               07:01.5
M 50 - 54     41       4        0:21:50.0       25   Robert J Maszak           Homewood IL               07:02.6
F 35 - 39     42       1 AG     0:21:50.8      264   Kerry Gilarski            Ames IA                   07:02.8
M 35 - 39     43       3 AG     0:21:53.0      405   Garrett Pittman           Mt. Prospect IL           07:03.5
M 15 - 18     44      13        0:21:55.1      396   Conor Finnegan            Momence IL                07:04.2
M 30 - 34     45       4        0:22:17.4       40   David W Cagle             Bradley IL                07:11.4
M 50 - 54     46       5        0:22:43.2      404   Chuck Parsons             Kankakee IL               07:19.7
F 15 - 18     47       1 AG     0:22:58.1      233   Theresa Parish            Dallas TX                 07:24.5
F 11 - 14     48       1 AG     0:23:01.3       36   Krystal R West            South Wilmington IL       07:25.6
M 35 - 39     49       4        0:23:08.8      255   Jaime Ortiz               Joliet IL                 07:28.0
M 40 - 44     50       3 AG     0:23:25.2      409   Jim Haack                 Homewood IL               07:33.3
M 50 - 54     51       6        0:23:33.2      251   Bob Rench                 Crown Point IN            07:35.9
M 35 - 39     52       5        0:23:45.6      240   Doug McWilliams           Momence IL                07:39.9
F 45 - 49     53       1 MST    0:23:48.1      335   Peggy J Luther            Mokena IL                 07:40.7
F 30 - 34     54       1 AG     0:23:51.7      391   Lynn Mueller              Watseka IL                07:41.8
M 45 - 49     55       4        0:23:58.2      356   Hill Love Jr              St. Anne IL               07:43.9
F 30 - 34     56       2 AG     0:24:02.6      253   Kathy Doyle               Chicago IL                07:45.4
F 15 - 18     57       2 AG     0:24:03.4      244   Leslie Blaine             Coal City IL              07:45.6
M 30 - 34     58       5        0:24:13.3      261   Dale R Nelson             Crete IL                  07:48.8
M 45 - 49     59       5        0:24:15.2       21   Wendell D Provost         Bourbonnais IL            07:49.4
M 15 - 18     60      14        0:24:16.9      395   Jim Keilman               Midlothian IL             07:50.0
F 45 - 49     61       1 AG     0:24:27.2      263   Pam Deery                 Beecher IL                07:53.3
M 15 - 18     62      15        0:24:29.8        5   Joshua Blagg              Momence IL                07:54.1
M 25 - 29     63       3 AG     0:24:37.3      268   Marshall Johnson          Momence IL                07:56.5
M 19 - 24     64       4        0:24:40.1       63   Troy Riley                Bourbonnais IL            07:57.5
F 40 - 44     65       1 AG     0:24:40.6       38   May Kelly                 Kankakee IL               07:57.6
M 15 - 18     66      16        0:24:46.5      400   Neer Spinner              Orland Park IL            07:59.5
M 50 - 54     67       7        0:24:58.2      262   Jim Puthoff               Manhattan IL              08:03.3
F 15 - 18     68       3 AG     0:25:11.9      403   Carrie Busch              Palos Park IL             08:07.7
M 40 - 44     69       4        0:25:13.6      250   Jessie W McGee            Bourbonnais IL            08:08.3
M 35 - 39     70       6        0:25:14.1      364   Brian J Coll              Oak Forest IL             08:08.4
M 35 - 39     71       7        0:25:14.6      408   Don Fitzgerald            Tinley Park IL            08:08.6
M 30 - 34     72       6        0:25:16.3       18   Harley Toole              Bourbonnais IL            08:09.1
M 45 - 49     73       6        0:25:20.3      252   Steve Reising             Momence IL                08:10.4
M 40 - 44     74       5        0:25:23.2      246   Stan Weishaar             Manteno IL                08:11.4
M 11 - 14     75       2 AG     0:25:42.4       22   Michael Maszak            Homewood IL               08:17.5
F 25 - 29     76       1 AG     0:25:42.9      390   Jill Narrett              Kankakee IL               08:17.7
F 15 - 18     77       4        0:25:50.2       28   Peggy R Baldwin           Bourbonnais IL            08:20.1
M 11 - 14     78       3 AG     0:25:53.2      267   Adam Johnson              Momence IL                08:21.0
F 40 - 44     79       2 AG     0:26:00.3       20   Pat M Pierce              Bourbonnais IL            08:23.3
F 25 - 29     80       2 AG     0:26:10.0       62   Renee O Cox               Evanston IL               08:26.5
M 25 - 29     81       4        0:26:10.3      370   Clint Cox                 Evanston IL               08:26.5
M 55 - 59     82       2 AG     0:26:11.5       42   James Halstead            Joliet IL                 08:26.9
M 19 - 24     83       5        0:26:18.0      379   Peter Nolan               Kankakee IL               08:29.0
M 50 - 54     84       8        0:26:18.3      378   John Nolan                Wellman IA                08:29.1
F 35 - 39     85       2 AG     0:26:20.1      357   Pamela S Peters           Kankakee IL               08:29.7
M 65 - 99     86       1 AG     0:26:23.7        1   John Hickey               Port Charlotte FL         08:30.9
F 11 - 14     87       2 AG     0:26:24.7      369   Lauren Wolf               Rantoul IL                08:31.2
F 50 - 54     88       1 AG     0:26:26.1      384   Betty Shaffer             Hoopeston IL              08:31.6
F 11 - 14     89       3 AG     0:26:42.1       12   Katie Savage              Plainfield IL             08:36.8
M 50 - 54     90       9        0:26:45.0      337   Pat Luther                Mokena IL                 08:37.7
F 45 - 49     91       2 AG     0:26:51.1       31   Debbie S Wackerline       LaSalle IL                08:39.7
M 40 - 44     92       6        0:26:54.2      382   Gary M Westefer           Coal City IL              08:40.7
M 35 - 39     93       8        0:26:59.9      363   Victor Ilg                Oak Forest IL             08:42.5
F 25 - 29     94       3 AG     0:27:04.7      350   Joy Dvoratchek            Lake In The Hills IL      08:44.1
F 19 - 24     95       1 AG     0:27:09.8      368   Shannan Clocksin          Kankakee IL               08:45.7
M 19 - 24     96       6        0:27:10.2        3   Arthur Childs             Momence IL                08:45.9
F 30 - 34     97       3 AG     0:27:13.8      399   Kristine Wszolek          Oak Forest IL             08:47.0
M 45 - 49     98       7        0:27:14.4        4   James H Ruberg            Momence IL                08:47.2
F 30 - 34     99       4        0:27:17.8       24   Tammy Husman              Manteno IL                08:48.3
F 15 - 18    100       5        0:27:54.8      398   Casey M Nugent            Manteno IL                09:00.3
M 45 - 49    101       8        0:27:59.6      375   Mark Lesyna               Momence IL                09:01.8
M 40 - 44    102       7        0:28:05.8       29   Patrick J Baldwin         Bourbonnais IL            09:03.8
F 65 - 99    103       1 AG     0:28:17.1        2   Erma Hickey               Port Charlotte FL         09:07.5
F 25 - 29    104       4        0:28:32.7      476   Judy McAuliffe            Blue Island IL            09:12.5
F 30 - 34    105       5        0:28:34.2       26   Deborah Renville          Bourbonnais IL            09:13.0
F 35 - 39    106       3 AG     0:28:35.8      342   Margaret Harsy            Bourbonnais IL            09:13.5
M 11 - 14    107       4 AG     0:28:38.1      411   Jake Vekemans             Beecher IL                09:14.2
F 19 - 24    108       2 AG     0:28:44.9      477   Suwanna Tuuk              Bloomington IL            09:16.4
F 11 - 14    109       4 AG     0:28:46.6       35   Mandy L West              South Wilmington IL       09:17.0
F 15 - 18    110       6        0:28:47.7      265   Kathryn Gorman            Manteno IL                09:17.3
F 15 - 18    111       7        0:28:50.9      397   Lindsay Williams          Manteno IL                09:18.4
F 19 - 24    112       3 AG     0:28:58.5      266   Mindy Johnson             Momence IL                09:20.8
M  1 - 10    113       1 AG     0:28:59.4      480   Jad Hii                   Gardner IL                09:21.1
F 15 - 18    114       8        0:29:00.0        9   Katie Nelson              Momence IL                09:21.3
F 45 - 49    115       3 AG     0:29:04.6       45   Patty Parish              Dallas TX                 09:22.8
F 30 - 34    116       6        0:29:05.1      474   Kathleen Snorewicz        Champaign IL              09:22.9
F 40 - 44    117       3 AG     0:29:08.7      376   Suzie Bolling             Lansing IL                09:24.1
M 65 - 99    118       2 AG     0:29:09.1      377   Jack Bolling              Lansing IL                09:24.2
M 30 - 34    119       7        0:29:28.0       33   Brad Thomas               Bourbonnais IL            09:30.3
M 30 - 34    120       8        0:29:28.7       32   Rob Rodewald              Bourbonnais IL            09:30.5
F 15 - 18    121       9        0:29:46.6       51   Mary Ann Michaels         Grant Park IL             09:36.3
F 50 - 54    122       2 AG     0:29:47.9      497   Mary Ann Griffin          Crete IL                  09:36.7
M 40 - 44    123       8        0:29:50.9      406   Daniel Fitzgerald         Oak Lawn IL               09:37.7
F 15 - 18    124      10        0:29:53.0       52   Jenny Markovich           Grant Park IL             09:38.4
M 35 - 39    125       9        0:30:03.7      410   Kevin Kirby               Oswego IL                 09:41.8
M  1 - 10    126       2 AG     0:30:16.6       13   Joe Savage                Plainfield IL             09:46.0
F 19 - 24    127       4        0:30:25.4       39   Heather Steffen           Kankakee IL               09:48.8
M 11 - 14    128       5 AG     0:30:32.6       14   Jeffrey Podolski          New Lenox IL              09:51.2
M 11 - 14    129       6 AG     0:30:33.1      361   Kevin Kearney             Oram NY                   09:51.3
M 40 - 44    130       9        0:31:05.3       46   Dean Nelson               Momence IL                10:01.7
F 35 - 39    131       4        0:31:20.9       60   Kay Vinson                Manhattan IL              10:06.7
M 19 - 24    132       7        0:31:36.8      245   Jeff Hobbs                Coal City IL              10:11.9
F 50 - 54    133       3 AG     0:32:20.3       15   Bonnie Sisson             Palos Hills IL            10:25.9
M 60 - 64    134       2 AG     0:32:24.0       10   James E Newberry          Bradley IL                10:27.1
F 25 - 29    135       5        0:32:32.9      475   Paula McAuliffe           Evergreen Park IL         10:30.0
F 15 - 18    136      11        0:32:49.5       58   Joanne Cademartori        Grant Park IL             10:35.3
