Momence Glad Run 5K
08/19/98
Race Results BY OVERALL FINISH
======================================================================================================
AgeGroup Ovrall GrpPlace Time Bib# Name City/ST Pace/Ml
M 45 - 49 1 1 OA 0:16:32.4 247 Clarence Brock Wilmington IL 5:20.1
M 19 - 24 2 2 OA 0:16:56.2 297 Michael Wille Normal IL 5:27.8
M 25 - 29 3 3 OA 0:18:28.0 294 Bill Griffin Steger IL 5:57.4
M 50 - 54 4 1 MST 0:18:31.2 309 Don Sage Elmhurst IL 5:58.5
M 15 - 18 5 1 AG 0:18:51.8 312 Josh Memenga Kankakee IL 6:05.1
F 35 - 39 6 1 OA 0:19:09.3 272 Chris M Walsh Campus IL 6:10.7
M 45 - 49 7 1 AG 0:19:21.9 296 Rich W Olmstead Kankakee IL 6:14.8
M 15 - 18 8 2 AG 0:19:31.0 327 Patrick J Mahoney Kankakee IL 6:17.7
F 45 - 49 9 2 OA 0:19:32.4 263 Que Harbor Rantoul IL 6:18.2
M 15 - 18 10 3 AG 0:19:38.2 325 Elliott G Bass Kankakee IL 6:20.1
M 55 - 59 11 1 AG 0:19:41.5 290 Kenneth R McMillen Loda IL 6:21.1
F 25 - 29 12 3 OA 0:19:59.1 234 Christy Murray Chicago IL 6:26.8
M 45 - 49 13 2 AG 0:20:03.7 3140 Brian T Savage Plainfield IL 6:28.3
M 25 - 29 14 1 AG 0:20:05.1 209 Shannon Anderson Clifton IL 6:28.7
M 40 - 44 15 1 AG 0:20:10.5 254 Mark Mullen Tinley Park IL 6:30.5
M 50 - 54 16 1 AG 0:20:11.7 292 Barry Kramer Chicago IL 6:30.9
M 15 - 18 17 4 0:20:17.8 256 Louis F Wawrzyniak Momence IL 6:32.8
M 50 - 54 18 2 AG 0:20:20.0 259 Larry Lane Reddick IL 6:33.5
M 19 - 24 19 1 AG 0:20:23.1 346 Alan Standley Bourbonnais IL 6:34.5
M 19 - 24 20 2 AG 0:20:48.3 295 Brad Dionne St. Anne IL 6:42.7
M 15 - 18 21 5 0:20:48.7 225 Ron Lee Jr Momence IL 6:42.8
M 25 - 29 22 2 AG 0:21:02.5 237 Joe Zens Bourbonnais IL 6:47.3
M 35 - 39 23 1 AG 0:21:12.8 238 Rick Bird Grant Park IL 6:50.6
M 35 - 39 24 2 AG 0:21:14.4 233 Daniel L LaVire Bolingbrook IL 6:51.1
M 15 - 18 25 6 0:21:17.5 204 Josh W Zelhart Momence IL 6:52.1
M 15 - 18 26 7 0:21:19.8 273 David Latty Momence IL 6:52.8
M 40 - 44 27 2 AG 0:21:20.4 308 John Vallone Bourbonnais IL 6:53.0
M 15 - 18 28 8 0:21:21.0 324 Rob Corosso Kankakee IL 6:53.2
M 45 - 49 29 3 AG 0:21:29.6 243 John W Locke Winamac IN 6:56.0
M 40 - 44 30 3 AG 0:21:40.3 291 David Cyplick Shorewood IL 6:59.5
M 15 - 18 31 9 0:22:00.1 329 Jon L Wells Essex IL 7:05.8
M 11 - 14 32 1 AG 0:22:02.5 277 Sean Fitzgerald Oak Lawn IL 7:06.6
M 45 - 49 33 4 0:22:04.2 338 Mitch Alvarez New Lenox IL 7:07.2
M 60 - 64 34 1 AG 0:22:15.6 289 Charles R Kennedy Ludlow IL 7:10.8
M 35 - 39 35 3 AG 0:22:21.4 336 Garrett Pittman Mt. Prospect IL 7:12.7
F 30 - 34 36 1 AG 0:22:23.6 270 Mary Christensen Kankakee IL 7:13.4
M 15 - 18 37 10 0:22:36.9 224 Anthony Riley Momence IL 7:17.7
M 50 - 54 38 3 AG 0:22:39.4 318 Joe Sutfin Watseka IL 7:18.5
M 11 - 14 39 2 AG 0:22:41.4 230 Elliot Brinkman Kankakee IL 7:19.2
F 11 - 14 40 1 AG 0:22:46.0 264 Nichole Bendickson Rantoul IL 7:20.6
F 15 - 18 41 1 AG 0:22:55.1 347 Beth N Davis Bonfield IL 7:23.6
F 19 - 24 42 1 AG 0:23:01.5 211 Samantha J Sutfin Watseka IL 7:25.6
F 11 - 14 43 2 AG 0:23:02.2 265 Amanda N Uribe Bourbonnais IL 7:25.9
M 35 - 39 44 4 0:23:04.3 236 Don VonWahlde Peotone IL 7:26.5
F 30 - 34 45 2 AG 0:23:06.2 213 Kathleen Pucalik Hammond IN 7:27.2
M 25 - 29 46 3 AG 0:23:22.8 328 Stacy D Lamb Bourbonnais IL 7:32.5
F 25 - 29 47 1 AG 0:23:24.2 268 Lynn Mueller Watseka IL 7:33.0
F 11 - 14 48 3 AG 0:23:25.0 245 Krystal R West South Wilmington IL 7:33.2
M 19 - 24 49 3 AG 0:23:27.3 271 Josh Dutour Momence IL 7:34.0
M 40 - 44 50 4 0:23:33.9 335 Joseph E Joutras Evergreen Park IL 7:36.1
F 40 - 44 51 1 MST 0:23:37.3 241 Pat Hughes Monee IL 7:37.2
M 1 - 10 52 1 AG 0:23:44.3 208 Ronald S Revord Frankfort IL 7:39.5
M 25 - 29 53 4 0:23:47.0 248 Terry Allison Momence IL 7:40.3
M 25 - 29 54 5 0:23:53.0 249 Don McCarty Kankakee IL 7:42.3
M 60 - 64 55 2 AG 0:23:57.8 303 Herman Wenzel Lemont IL 7:43.8
M 40 - 44 56 5 0:24:00.4 215 Greg Krizic Crete IL 7:44.6
F 55 - 59 57 1 AG 0:24:06.2 284 Margie Van Kley Demotte IN 7:46.5
M 40 - 44 58 6 0:24:07.8 310 Hill Love Jr St. Anne IL 7:47.0
M 40 - 44 59 7 0:24:15.2 280 Gilbert Ashcraft Crest Hill IL 7:49.4
F 15 - 18 60 2 AG 0:24:21.7 319 Allison R Williams Manteno IL 7:51.5
M 45 - 49 61 5 0:24:25.9 266 Wendell D Provost Bourbonnais IL 7:52.9
F 30 - 34 62 3 AG 0:24:35.2 340 Lori Williams Bourbonnais IL 7:55.9
M 40 - 44 63 8 0:24:40.2 316 Gary M Westefer Coal City IL 7:57.5
F 15 - 18 64 3 AG 0:24:43.5 299 Casey M Nugent Manteno IL 7:58.5
M 45 - 49 65 6 0:24:57.7 333 Bill Moylan Homewood IL 8:03.1
M 11 - 14 66 3 AG 0:25:00.5 337 Luke Alvarez New Lenox IL 8:04.0
M 35 - 39 67 5 0:25:11.1 343 Don Fitzgerald Tinley Park IL 8:07.5
F 35 - 39 68 1 AG 0:25:12.7 212 Deborah D Sutherland Bourbonnais IL 8:08.0
M 40 - 44 69 9 0:25:15.7 331 Jessie W McGee Bourbonnais IL 8:08.9
F 15 - 18 70 4 0:25:16.8 339 Meghan Arnold Monee IL 8:09.3
M 50 - 54 71 4 0:25:21.2 246 Mark McDermott Bourbonnais IL 8:10.7
M 40 - 44 72 10 0:25:24.8 332 Jeff Lindstrom Joliet IL 8:11.9
F 15 - 18 73 5 0:25:25.3 219 Carrie Busch Palos Park IL 8:12.0
M 35 - 39 74 6 0:25:27.2 288 Doug McWilliams Momence IL 8:12.6
F 40 - 44 75 1 AG 0:25:30.2 311 Therese M McDermott Chicago IL 8:13.6
M 55 - 59 76 2 AG 0:25:31.2 281 Jack J Picciolo Lockport IL 8:13.9
M 45 - 49 77 7 0:25:34.5 293 Dale Yambor Crown Point IN 8:15.0
F 30 - 34 78 4 0:25:35.0 301 Pamela M Powell Bourbonnais IL 8:15.2
M 15 - 18 79 11 0:25:42.9 258 Edward Rakauskas Momence IL 8:17.7
F 45 - 49 80 1 AG 0:25:44.2 244 Debbie S Wackerline LaSalle IL 8:18.1
F 19 - 24 81 2 AG 0:25:53.7 240 Cassandra Hughes Monee IL 8:21.2
F 11 - 14 82 4 AG 0:26:01.2 232 Peggy R Baldwin Bourbonnais IL 8:23.6
M 45 - 49 83 8 0:26:04.2 282 Don E Combs Bourbonnais IL 8:24.6
M 19 - 24 84 4 0:26:17.9 252 David Mollema St. Anne IL 8:29.0
M 30 - 34 85 1 AG 0:26:20.0 210 Brien Billings Kankakee IL 8:29.7
F 19 - 24 86 3 AG 0:26:24.6 260 Lisa Werner Tinley Park IL 8:31.2
F 15 - 18 87 6 0:26:25.6 205 Tammy E Hellings Momence IL 8:31.5
F 15 - 18 88 7 0:26:35.0 203 Jill Reising Momence IL 8:34.5
M 55 - 59 89 3 AG 0:26:38.5 298 James Halstead Joliet IL 8:35.6
F 30 - 34 90 5 0:26:42.2 306 Heidi K Prairie St. Anne IL 8:36.8
M 40 - 44 91 11 0:26:48.2 49 David A Spencer Kankakee IL 8:38.8
M 1 - 10 92 2 AG 0:26:59.7 242 Alex M Locke Winamac IN 8:42.5
M 50 - 54 93 5 0:27:04.1 315 Arthur J Gahan Joliet IL 8:43.9
M 45 - 49 94 9 0:27:24.2 307 Mark Whittemore Momence IL 8:50.4
F 25 - 29 95 2 AG 0:27:26.4 349 Jill Marpett Kankakee IL 8:51.1
F 40 - 44 96 2 AG 0:27:43.5 304 Suzie Bolling Lansing IL 8:56.6
M 65 - 99 97 1 AG 0:27:43.8 305 Jack Bolling Lansing IL 8:56.7
M 45 - 49 98 10 0:27:45.1 227 James H Ruberg Momence IL 8:57.1
M 40 - 44 99 12 0:27:58.7 276 Daniel Fitzgerald Oak Lawn IL 9:01.5
F 11 - 14 100 5 AG 0:28:13.8 300 Courtney Russert Manteno IL 9:06.4
F 11 - 14 101 6 AG 0:28:21.0 302 Cristi Piepenbrink Manteno IL 9:08.7
F 45 - 49 102 2 AG 0:28:26.9 342 Patty Parish Dallas TX 9:10.6
F 40 - 44 103 3 AG 0:28:29.4 214 Lynn Krizic Crete IL 9:11.4
F 40 - 44 104 4 0:28:45.7 348 Doree McGregor Chicago IL 9:16.7
M 40 - 44 105 13 0:28:58.3 231 Patrick J Baldwin Bourbonnais IL 9:20.7
F 15 - 18 106 8 0:28:59.1 286 Beth Norman Bourbonnais IL 9:21.0
F 11 - 14 107 7 AG 0:29:01.4 320 Alicia Getzelman Momence IL 9:21.7
F 40 - 44 108 5 0:29:24.3 207 Jan Gosse Evans GA 9:29.1
M 45 - 49 109 11 0:29:29.4 287 Mark Lesyna Momence IL 9:30.8
M 11 - 14 110 4 AG 0:29:34.2 217 Joey Podolski New Lenox IL 9:32.3
M 1 - 10 111 3 AG 0:29:38.1 250 Eric VanDerVliet Momence IL 9:33.6
M 30 - 34 112 2 AG 0:29:43.0 330 Rev. Keith Gerue Momence IL 9:35.2
M 1 - 10 113 4 AG 0:29:44.9 218 Jeffrey Podolski New Lenox IL 9:35.8
F 1 - 10 114 1 AG 0:29:49.5 229 Jessica Brinkman Kankakee IL 9:37.3
M 40 - 44 115 14 0:29:50.2 228 John E Brinkman Kankakee IL 9:37.5
F 35 - 39 116 2 AG 0:29:54.9 235 Susan Ruda Crestwood IL 9:39.0
F 45 - 49 117 3 AG 0:29:55.3 275 Georganne L Hickey Momence IL 9:39.1
F 45 - 49 118 4 0:30:10.3 321 Skip Lindsay Bourbonnais IL 9:44.0
M 35 - 39 119 7 0:30:17.5 251 Dale VanDerVliet Momence IL 9:46.3
M 11 - 14 120 5 AG 0:30:18.0 322 Nick C Davis Streamwood IL 9:46.5
F 30 - 34 121 6 0:30:34.6 323 Maria Wood Woodridge IL 9:51.8
F 15 - 18 122 9 0:31:03.4 216 Heather Steffen Kankakee IL 10:01.1
F 11 - 14 123 8 AG 0:31:32.5 313 Katie Savage Plainfield IL 10:10.5
M 60 - 64 124 3 AG 0:32:07.3 278 Joseph P Fitzgerald Peotone IL 10:21.7
F 30 - 34 125 7 0:32:11.9 283 Chris Doud Momence IL 10:23.2
F 30 - 34 126 8 0:32:25.8 334 Laura Thompson Brimfield IL 10:27.7
F 50 - 54 127 1 AG 0:32:31.6 222 Jackie DeLong St. Anne IL 10:29.5
F 45 - 49 128 5 0:32:42.9 239 Dawn E Hede Frankfort IL 10:33.2
M 60 - 64 129 4 0:33:43.8 202 James E Newberry Bradley IL 10:52.8
F 50 - 54 130 2 AG 0:33:44.2 226 Bonnie Sisson Palos Hills IL 10:53.0
F 11 - 14 131 9 AG 0:33:44.6 267 Katie Nelson Momence IL 10:53.1
F 11 - 14 132 10 AG 0:33:45.6 48 Rocio Pena Momence IL 10:53.4
F 60 - 64 133 1 AG 0:34:15.3 255 Edith Alsvig Ottawa IL 11:03.0
M 65 - 99 134 2 AG 0:34:19.3 326 Jim Manes Lake Village IL 11:04.3
M 35 - 39 135 8 0:34:34.8 206 Greg Gosse Evans GA 11:09.3
F 19 - 24 136 4 0:35:52.7 345 Julie Standley Bourbonnais IL 11:34.4
F 45 - 49 137 6 0:36:48.0 200 Dianne Newberry Bradley IL 11:52.3
M 65 - 99 138 3 AG 0:38:08.7 221 Bill Kowalisyn Hammond IN 12:18.3
M 35 - 39 139 9 0:38:17.3 34 Mike Fedele Hammond IN 12:21.1
F 65 - 99 140 1 AG 0:39:28.1 220 Shirle Kowalizyn Hammond IN 12:43.9
M 65 - 99 141 4 0:40:06.9 253 John O Fryklund Homewood IL 12:56.4
M 35 - 39 D.N.F. 201 Charles F Martin Manteno IL
F 55 - 59 D.N.F. 223 Becky Criscione New Lenox IL
M 45 - 49 D.N.F. 261 John A Sheridan Joliet IL
F 15 - 18 D.N.F. 269 Jessica Ohrt Grant Park IL
Momence Glad Run 5K
08/19/98
Race Results BY AGE GROUP/FINISH
=======================================================================================================
AgeGroup GrpPlace Ovrall Time Bib# Name City/ST Pace/Ml
-------------------------------------------------------------------------------------------------------
F 1 - 10 1 AG 114 0:29:49.5 229 Jessica Brinkman Kankakee IL 9:37.3
-------------------------------------------------------------------------------------------------------
F 11 - 14 1 AG 40 0:22:46.0 264 Nichole Bendickson Rantoul IL 7:20.6
F 11 - 14 2 AG 43 0:23:02.2 265 Amanda N Uribe Bourbonnais IL 7:25.9
F 11 - 14 3 AG 48 0:23:25.0 245 Krystal R West South Wilmington IL 7:33.2
F 11 - 14 4 AG 82 0:26:01.2 232 Peggy R Baldwin Bourbonnais IL 8:23.6
F 11 - 14 5 AG 100 0:28:13.8 300 Courtney Russert Manteno IL 9:06.4
F 11 - 14 6 AG 101 0:28:21.0 302 Cristi Piepenbrink Manteno IL 9:08.7
F 11 - 14 7 AG 107 0:29:01.4 320 Alicia Getzelman Momence IL 9:21.7
F 11 - 14 8 AG 123 0:31:32.5 313 Katie Savage Plainfield IL 10:10.5
F 11 - 14 9 AG 131 0:33:44.6 267 Katie Nelson Momence IL 10:53.1
F 11 - 14 10 AG 132 0:33:45.6 48 Rocio Pena Momence IL 10:53.4
-------------------------------------------------------------------------------------------------------
F 15 - 18 1 AG 41 0:22:55.1 347 Beth N Davis Bonfield IL 7:23.6
F 15 - 18 2 AG 60 0:24:21.7 319 Allison R Williams Manteno IL 7:51.5
F 15 - 18 3 AG 64 0:24:43.5 299 Casey M Nugent Manteno IL 7:58.5
F 15 - 18 4 70 0:25:16.8 339 Meghan Arnold Monee IL 8:09.3
F 15 - 18 5 73 0:25:25.3 219 Carrie Busch Palos Park IL 8:12.0
F 15 - 18 6 87 0:26:25.6 205 Tammy E Hellings Momence IL 8:31.5
F 15 - 18 7 88 0:26:35.0 203 Jill Reising Momence IL 8:34.5
F 15 - 18 8 106 0:28:59.1 286 Beth Norman Bourbonnais IL 9:21.0
F 15 - 18 9 122 0:31:03.4 216 Heather Steffen Kankakee IL 10:01.1
F 15 - 18 D.N.F. 269 Jessica Ohrt Grant Park IL
-------------------------------------------------------------------------------------------------------
F 19 - 24 1 AG 42 0:23:01.5 211 Samantha J Sutfin Watseka IL 7:25.6
F 19 - 24 2 AG 81 0:25:53.7 240 Cassandra Hughes Monee IL 8:21.2
F 19 - 24 3 AG 86 0:26:24.6 260 Lisa Werner Tinley Park IL 8:31.2
F 19 - 24 4 136 0:35:52.7 345 Julie Standley Bourbonnais IL 11:34.4
-------------------------------------------------------------------------------------------------------
F 25 - 29 3 OA 12 0:19:59.1 234 Christy Murray Chicago IL 6:26.8
F 25 - 29 1 AG 47 0:23:24.2 268 Lynn Mueller Watseka IL 7:33.0
F 25 - 29 2 AG 95 0:27:26.4 349 Jill Marpett Kankakee IL 8:51.1
-------------------------------------------------------------------------------------------------------
F 30 - 34 1 AG 36 0:22:23.6 270 Mary Christensen Kankakee IL 7:13.4
F 30 - 34 2 AG 45 0:23:06.2 213 Kathleen Pucalik Hammond IN 7:27.2
F 30 - 34 3 AG 62 0:24:35.2 340 Lori Williams Bourbonnais IL 7:55.9
F 30 - 34 4 78 0:25:35.0 301 Pamela M Powell Bourbonnais IL 8:15.2
F 30 - 34 5 90 0:26:42.2 306 Heidi K Prairie St. Anne IL 8:36.8
F 30 - 34 6 121 0:30:34.6 323 Maria Wood Woodridge IL 9:51.8
F 30 - 34 7 125 0:32:11.9 283 Chris Doud Momence IL 10:23.2
F 30 - 34 8 126 0:32:25.8 334 Laura Thompson Brimfield IL 10:27.7
-------------------------------------------------------------------------------------------------------
F 35 - 39 1 OA 6 0:19:09.3 272 Chris M Walsh Campus IL 6:10.7
F 35 - 39 1 AG 68 0:25:12.7 212 Deborah D Sutherland Bourbonnais IL 8:08.0
F 35 - 39 2 AG 116 0:29:54.9 235 Susan Ruda Crestwood IL 9:39.0
-------------------------------------------------------------------------------------------------------
F 40 - 44 1 MST 51 0:23:37.3 241 Pat Hughes Monee IL 7:37.2
F 40 - 44 1 AG 75 0:25:30.2 311 Therese M McDermott Chicago IL 8:13.6
F 40 - 44 2 AG 96 0:27:43.5 304 Suzie Bolling Lansing IL 8:56.6
F 40 - 44 3 AG 103 0:28:29.4 214 Lynn Krizic Crete IL 9:11.4
F 40 - 44 4 104 0:28:45.7 348 Doree McGregor Chicago IL 9:16.7
F 40 - 44 5 108 0:29:24.3 207 Jan Gosse Evans GA 9:29.1
-------------------------------------------------------------------------------------------------------
F 45 - 49 2 OA 9 0:19:32.4 263 Que Harbor Rantoul IL 6:18.2
F 45 - 49 1 AG 80 0:25:44.2 244 Debbie S Wackerline LaSalle IL 8:18.1
F 45 - 49 2 AG 102 0:28:26.9 342 Patty Parish Dallas TX 9:10.6
F 45 - 49 3 AG 117 0:29:55.3 275 Georganne L Hickey Momence IL 9:39.1
F 45 - 49 4 118 0:30:10.3 321 Skip Lindsay Bourbonnais IL 9:44.0
F 45 - 49 5 128 0:32:42.9 239 Dawn E Hede Frankfort IL 10:33.2
F 45 - 49 6 137 0:36:48.0 200 Dianne Newberry Bradley IL 11:52.3
-------------------------------------------------------------------------------------------------------
F 50 - 54 1 AG 127 0:32:31.6 222 Jackie DeLong St. Anne IL 10:29.5
F 50 - 54 2 AG 130 0:33:44.2 226 Bonnie Sisson Palos Hills IL 10:53.0
-------------------------------------------------------------------------------------------------------
F 55 - 59 1 AG 57 0:24:06.2 284 Margie Van Kley Demotte IN 7:46.5
F 55 - 59 D.N.F. 223 Becky Criscione New Lenox IL
-------------------------------------------------------------------------------------------------------
F 60 - 64 1 AG 133 0:34:15.3 255 Edith Alsvig Ottawa IL 11:03.0
-------------------------------------------------------------------------------------------------------
F 65 - 99 1 AG 140 0:39:28.1 220 Shirle Kowalizyn Hammond IN 12:43.9
-------------------------------------------------------------------------------------------------------
M 1 - 10 1 AG 52 0:23:44.3 208 Ronald S Revord Frankfort IL 7:39.5
M 1 - 10 2 AG 92 0:26:59.7 242 Alex M Locke Winamac IN 8:42.5
M 1 - 10 3 AG 111 0:29:38.1 250 Eric VanDerVliet Momence IL 9:33.6
M 1 - 10 4 AG 113 0:29:44.9 218 Jeffrey Podolski New Lenox IL 9:35.8
-------------------------------------------------------------------------------------------------------
M 11 - 14 1 AG 32 0:22:02.5 277 Sean Fitzgerald Oak Lawn IL 7:06.6
M 11 - 14 2 AG 39 0:22:41.4 230 Elliot Brinkman Kankakee IL 7:19.2
M 11 - 14 3 AG 66 0:25:00.5 337 Luke Alvarez New Lenox IL 8:04.0
M 11 - 14 4 AG 110 0:29:34.2 217 Joey Podolski New Lenox IL 9:32.3
M 11 - 14 5 AG 120 0:30:18.0 322 Nick C Davis Streamwood IL 9:46.5
-------------------------------------------------------------------------------------------------------
M 15 - 18 1 AG 5 0:18:51.8 312 Josh Memenga Kankakee IL 6:05.1
M 15 - 18 2 AG 8 0:19:31.0 327 Patrick J Mahoney Kankakee IL 6:17.7
M 15 - 18 3 AG 10 0:19:38.2 325 Elliott G Bass Kankakee IL 6:20.1
M 15 - 18 4 17 0:20:17.8 256 Louis F Wawrzyniak Momence IL 6:32.8
M 15 - 18 5 21 0:20:48.7 225 Ron Lee Jr Momence IL 6:42.8
M 15 - 18 6 25 0:21:17.5 204 Josh W Zelhart Momence IL 6:52.1
M 15 - 18 7 26 0:21:19.8 273 David Latty Momence IL 6:52.8
M 15 - 18 8 28 0:21:21.0 324 Rob Corosso Kankakee IL 6:53.2
M 15 - 18 9 31 0:22:00.1 329 Jon L Wells Essex IL 7:05.8
M 15 - 18 10 37 0:22:36.9 224 Anthony Riley Momence IL 7:17.7
M 15 - 18 11 79 0:25:42.9 258 Edward Rakauskas Momence IL 8:17.7
-------------------------------------------------------------------------------------------------------
M 19 - 24 2 OA 2 0:16:56.2 297 Michael Wille Normal IL 5:27.8
M 19 - 24 1 AG 19 0:20:23.1 346 Alan Standley Bourbonnais IL 6:34.5
M 19 - 24 2 AG 20 0:20:48.3 295 Brad Dionne St. Anne IL 6:42.7
M 19 - 24 3 AG 49 0:23:27.3 271 Josh Dutour Momence IL 7:34.0
M 19 - 24 4 84 0:26:17.9 252 David Mollema St. Anne IL 8:29.0
-------------------------------------------------------------------------------------------------------
M 25 - 29 3 OA 3 0:18:28.0 294 Bill Griffin Steger IL 5:57.4
M 25 - 29 1 AG 14 0:20:05.1 209 Shannon Anderson Clifton IL 6:28.7
M 25 - 29 2 AG 22 0:21:02.5 237 Joe Zens Bourbonnais IL 6:47.3
M 25 - 29 3 AG 46 0:23:22.8 328 Stacy D Lamb Bourbonnais IL 7:32.5
M 25 - 29 4 53 0:23:47.0 248 Terry Allison Momence IL 7:40.3
M 25 - 29 5 54 0:23:53.0 249 Don McCarty Kankakee IL 7:42.3
-------------------------------------------------------------------------------------------------------
M 30 - 34 1 AG 85 0:26:20.0 210 Brien Billings Kankakee IL 8:29.7
M 30 - 34 2 AG 112 0:29:43.0 330 Rev. Keith Gerue Momence IL 9:35.2
-------------------------------------------------------------------------------------------------------
M 35 - 39 1 AG 23 0:21:12.8 238 Rick Bird Grant Park IL 6:50.6
M 35 - 39 2 AG 24 0:21:14.4 233 Daniel L LaVire Bolingbrook IL 6:51.1
M 35 - 39 3 AG 35 0:22:21.4 336 Garrett Pittman Mt. Prospect IL 7:12.7
M 35 - 39 4 44 0:23:04.3 236 Don VonWahlde Peotone IL 7:26.5
M 35 - 39 5 67 0:25:11.1 343 Don Fitzgerald Tinley Park IL 8:07.5
M 35 - 39 6 74 0:25:27.2 288 Doug McWilliams Momence IL 8:12.6
M 35 - 39 7 119 0:30:17.5 251 Dale VanDerVliet Momence IL 9:46.3
M 35 - 39 8 135 0:34:34.8 206 Greg Gosse Evans GA 11:09.3
M 35 - 39 9 139 0:38:17.3 34 Mike Fedele Hammond IN 12:21.1
M 35 - 39 D.N.F. 201 Charles F Martin Manteno IL
-------------------------------------------------------------------------------------------------------
M 40 - 44 1 AG 15 0:20:10.5 254 Mark Mullen Tinley Park IL 6:30.5
M 40 - 44 2 AG 27 0:21:20.4 308 John Vallone Bourbonnais IL 6:53.0
M 40 - 44 3 AG 30 0:21:40.3 291 David Cyplick Shorewood IL 6:59.5
M 40 - 44 4 50 0:23:33.9 335 Joseph E Joutras Evergreen Park IL 7:36.1
M 40 - 44 5 56 0:24:00.4 215 Greg Krizic Crete IL 7:44.6
M 40 - 44 6 58 0:24:07.8 310 Hill Love Jr St. Anne IL 7:47.0
M 40 - 44 7 59 0:24:15.2 280 Gilbert Ashcraft Crest Hill IL 7:49.4
M 40 - 44 8 63 0:24:40.2 316 Gary M Westefer Coal City IL 7:57.5
M 40 - 44 9 69 0:25:15.7 331 Jessie W McGee Bourbonnais IL 8:08.9
M 40 - 44 10 72 0:25:24.8 332 Jeff Lindstrom Joliet IL 8:11.9
M 40 - 44 11 91 0:26:48.2 49 David A Spencer Kankakee IL 8:38.8
M 40 - 44 12 99 0:27:58.7 276 Daniel Fitzgerald Oak Lawn IL 9:01.5
M 40 - 44 13 105 0:28:58.3 231 Patrick J Baldwin Bourbonnais IL 9:20.7
M 40 - 44 14 115 0:29:50.2 228 John E Brinkman Kankakee IL 9:37.5
-------------------------------------------------------------------------------------------------------
M 45 - 49 1 OA 1 0:16:32.4 247 Clarence Brock Wilmington IL 5:20.1
M 45 - 49 1 AG 7 0:19:21.9 296 Rich W Olmstead Kankakee IL 6:14.8
M 45 - 49 2 AG 13 0:20:03.7 3140 Brian T Savage Plainfield IL 6:28.3
M 45 - 49 3 AG 29 0:21:29.6 243 John W Locke Winamac IN 6:56.0
M 45 - 49 4 33 0:22:04.2 338 Mitch Alvarez New Lenox IL 7:07.2
M 45 - 49 5 61 0:24:25.9 266 Wendell D Provost Bourbonnais IL 7:52.9
M 45 - 49 6 65 0:24:57.7 333 Bill Moylan Homewood IL 8:03.1
M 45 - 49 7 77 0:25:34.5 293 Dale Yambor Crown Point IN 8:15.0
M 45 - 49 8 83 0:26:04.2 282 Don E Combs Bourbonnais IL 8:24.6
M 45 - 49 9 94 0:27:24.2 307 Mark Whittemore Momence IL 8:50.4
M 45 - 49 10 98 0:27:45.1 227 James H Ruberg Momence IL 8:57.1
M 45 - 49 11 109 0:29:29.4 287 Mark Lesyna Momence IL 9:30.8
M 45 - 49 D.N.F. 261 John A Sheridan Joliet IL
-------------------------------------------------------------------------------------------------------
M 50 - 54 1 MST 4 0:18:31.2 309 Don Sage Elmhurst IL 5:58.5
M 50 - 54 1 AG 16 0:20:11.7 292 Barry Kramer Chicago IL 6:30.9
M 50 - 54 2 AG 18 0:20:20.0 259 Larry Lane Reddick IL 6:33.5
M 50 - 54 3 AG 38 0:22:39.4 318 Joe Sutfin Watseka IL 7:18.5
M 50 - 54 4 71 0:25:21.2 246 Mark McDermott Bourbonnais IL 8:10.7
M 50 - 54 5 93 0:27:04.1 315 Arthur J Gahan Joliet IL 8:43.9
-------------------------------------------------------------------------------------------------------
M 55 - 59 1 AG 11 0:19:41.5 290 Kenneth R McMillen Loda IL 6:21.1
M 55 - 59 2 AG 76 0:25:31.2 281 Jack J Picciolo Lockport IL 8:13.9
M 55 - 59 3 AG 89 0:26:38.5 298 James Halstead Joliet IL 8:35.6
-------------------------------------------------------------------------------------------------------
M 60 - 64 1 AG 34 0:22:15.6 289 Charles R Kennedy Ludlow IL 7:10.8
M 60 - 64 2 AG 55 0:23:57.8 303 Herman Wenzel Lemont IL 7:43.8
M 60 - 64 3 AG 124 0:32:07.3 278 Joseph P Fitzgerald Peotone IL 10:21.7
M 60 - 64 4 129 0:33:43.8 202 James E Newberry Bradley IL 10:52.8
-------------------------------------------------------------------------------------------------------
M 65 - 99 1 AG 97 0:27:43.8 305 Jack Bolling Lansing IL 8:56.7
M 65 - 99 2 AG 134 0:34:19.3 326 Jim Manes Lake Village IL 11:04.3
M 65 - 99 3 AG 138 0:38:08.7 221 Bill Kowalisyn Hammond IN 12:18.3
M 65 - 99 4 141 0:40:06.9 253 John O Fryklund Homewood IL 12:56.4
Momence Glad Run 10K
08/19/98
Race Results BY OVERALL FINISH
======================================================================================================
AgeGroup Ovrall GrpPlace Time Bib# Name City/ST Pace/Ml
M 19 - 24 1 1 OA 0:35:01.9 5 Troy R Walker Kankakee IL 5:39.0
M 35 - 39 2 2 OA 0:35:07.3 37 Tom Wilson Woodridge IL 5:39.9
M 40 - 44 3 3 OA 0:35:23.7 15 Joe W Burgess Beecher IL 5:42.5
M 35 - 39 4 1 AG 0:36:18.3 18 Luigi Buffone Crete IL 5:51.3
M 25 - 29 5 1 AG 0:36:44.9 12 Eric Crosby Chicago IL 5:55.6
